advanced:3d_rotations
Differences
This shows you the differences between two versions of the page.
| advanced:3d_rotations [2021/06/30 17:51] – created smerkel | advanced:3d_rotations [2021/07/01 09:55] (current) – smerkel | ||
|---|---|---|---|
| Line 3: | Line 3: | ||
| 3D-rotations lie at the core multigrain crystallography, | 3D-rotations lie at the core multigrain crystallography, | ||
| - | Typically, one describes the orientation of a crystal lattice by a set of rotations relative to an external reference frame. Unfortunately, | + | Typically, one describes the orientation of a crystal lattice by a set of rotations relative to an external reference frame. Unfortunately, |
| If you want to dig into this topic, you may look at | If you want to dig into this topic, you may look at | ||
| * Consistent representations of and conversions between 3D rotations, D Rowenhorst et al 2015 //Modelling Simul. Mater. Sci. Eng//. 23 083501 [[https:// | * Consistent representations of and conversions between 3D rotations, D Rowenhorst et al 2015 //Modelling Simul. Mater. Sci. Eng//. 23 083501 [[https:// | ||
advanced/3d_rotations.1625068270.txt.gz · Last modified: by smerkel
