dac_experiments:info
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| dac_experiments:info [2019/02/18 11:11] – external edit 127.0.0.1 | dac_experiments:info [2024/07/30 17:14] (current) – smerkel | ||
|---|---|---|---|
| Line 5: | Line 5: | ||
| The TIMEleSS group at the Université de Lille has been involved early on with multigrain crystallography (Nisr et al, 2012). Recently, it focused on the study of transformation microstructures, | The TIMEleSS group at the Université de Lille has been involved early on with multigrain crystallography (Nisr et al, 2012). Recently, it focused on the study of transformation microstructures, | ||
| - | For more details | + | TIMEleSS publications relying on multigrain X-ray crystallography |
| + | * J.P. Gay, E.E. Ledoux, M. Krug, J. Chantel, A. Pakhomova, C. Sanchez-Valle, | ||
| + | * E E. Ledoux, M. Saki, J. P. Gay, M. Krug, O. Castelnau , W.-Y Zhou, J. S. Zhang, J. Chantel, N. Hilairet, M. Bykov, E. Bykova, G. Aprilis, V. Svitlyk, G. Garbarino, C. Sanchez-Valle, | ||
| + | * E. Ledoux, M. Krug, J. Gay, J. Chantel, N. Hilairet, M. Bykov, E. Bykova, G. Aprilis, V. Svitlyk, G. Garbarino, N. Guignot, C. Sanchez-Valle, | ||
| + | * J. P. Gay, E. Ledoux, M. Krug, J. Chantel, A. Pakhomova, H.-P. Liermann, C. Sanchez-Valle, | ||
| + | * M. Krug, M. Saki, E. Ledoux, J. P. Gay, J. Chantel, A. Pakhomova, R. Husband, A. Rohrbach, S. Klemme, C. Thomas, S. Merkel, C. Sanchez-Valle. Textures induced by the coesite-stishovite transition and implications for the visibility of the X-discontinuity. // | ||
| + | |||
| + | Prior publications from the group on multigrain crystallography in the diamond anvil cell: | ||
| * C. Langrand, N. Hilairet, C. Nisr, M. Roskosz, G. Ribárik, G.B.M. Vaughan, S. Merkel, Reliability of Multigrain Indexing for Orthorhombic Polycrystals above 1 Mbar: Application to MgSiO3-Post-Perovskite, | * C. Langrand, N. Hilairet, C. Nisr, M. Roskosz, G. Ribárik, G.B.M. Vaughan, S. Merkel, Reliability of Multigrain Indexing for Orthorhombic Polycrystals above 1 Mbar: Application to MgSiO3-Post-Perovskite, | ||
| * A. D. Rosa, N. Hilairet, S. Ghosh, J.-P. Perrillat, G. Garbarino, S. Merkel, Evolution of grain sizes and orientations during phase transitions in hydrous Mg2SiO4, //Journal of Geophysical Research: Solid Earth//, **121**, 7161–7176 (2016) [doi: [[http:// | * A. D. Rosa, N. Hilairet, S. Ghosh, J.-P. Perrillat, G. Garbarino, S. Merkel, Evolution of grain sizes and orientations during phase transitions in hydrous Mg2SiO4, //Journal of Geophysical Research: Solid Earth//, **121**, 7161–7176 (2016) [doi: [[http:// | ||
dac_experiments/info.1550484718.txt.gz · Last modified: by 127.0.0.1
