evaluation:plotting-grain-orientations
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| evaluation:plotting-grain-orientations [2019/12/05 13:56] – ↷ Page moved from processing:plotting-grain-orientations to evaluation:plotting-grain-orientations smerkel | evaluation:plotting-grain-orientations [2019/12/05 16:37] (current) – smerkel | ||
|---|---|---|---|
| Line 20: | Line 20: | ||
| Here is an example of a script that will load these orientations and plot them in a pole figures. The example is for olivine and can be adjusted to your needs. | Here is an example of a script that will load these orientations and plot them in a pole figures. The example is for olivine and can be adjusted to your needs. | ||
| - | < | + | < |
| %% | %% | ||
| % Define crystal and sample symmetry | % Define crystal and sample symmetry | ||
| Line 60: | Line 60: | ||
| {{ : | {{ : | ||
| - | < | + | < |
| %% | %% | ||
| % Define crystal and sample symmetry | % Define crystal and sample symmetry | ||
| Line 105: | Line 105: | ||
| {{ : | {{ : | ||
| - | < | + | < |
| %% | %% | ||
| % Define crystal and sample symmetry | % Define crystal and sample symmetry | ||
| Line 153: | Line 153: | ||
| {{ : | {{ : | ||
| - | < | + | < |
| %% | %% | ||
| % Define crystal and sample symmetry | % Define crystal and sample symmetry | ||
evaluation/plotting-grain-orientations.1575550595.txt.gz · Last modified: by smerkel
