fileformat:cif
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| fileformat:cif [2018/10/15 21:03] – estelle | fileformat:cif [2019/02/18 11:11] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 15: | Line 15: | ||
| CIF files can used when [[processing: | CIF files can used when [[processing: | ||
| - | ==== Example of CIF file for Olivine | + | Specific examples: |
| - | + | * [[fileformat: | |
| - | We made a CIF file for olivine | + | |
| - | + | ||
| - | < | + | |
| - | data_Olivine | + | |
| - | _audit_creation_method | + | |
| - | _chemical_name_systematic | + | |
| - | ; | + | |
| - | Forsterite | + | |
| - | ; | + | |
| - | _chemical_formula_sum '(Mg2) Si O4' | + | |
| - | _cell_length_a 10.1902 | + | |
| - | _cell_length_b 5.9783 | + | |
| - | _cell_length_c 4.7534 | + | |
| - | _cell_angle_alpha 90 | + | |
| - | _cell_angle_beta 90 | + | |
| - | _cell_angle_gamma 90 | + | |
| - | _cell_volume 289.58 | + | |
| - | _symmetry_cell_setting | + | |
| - | _symmetry_space_group_name_H-M 'P n m a' | + | |
| - | + | ||
| - | loop_ | + | |
| - | _space_group_symop_operation_xyz | + | |
| - | ' | + | |
| - | ' | + | |
| - | ' | + | |
| - | ' | + | |
| - | ' | + | |
| - | ' | + | |
| - | ' | + | |
| - | ' | + | |
| - | + | ||
| - | loop_ | + | |
| - | _atom_type_symbol | + | |
| - | _atom_type_description | + | |
| - | ' | + | |
| - | ' | + | |
| - | ' | + | |
| - | + | ||
| - | loop_ | + | |
| - | _atom_site_label | + | |
| - | _atom_site_type_symbol | + | |
| - | _atom_site_fract_z | + | |
| - | _atom_site_fract_x | + | |
| - | _atom_site_fract_y | + | |
| - | _atom_site_occupancy | + | |
| - | Mg1 ' | + | |
| - | Mg2 ' | + | |
| - | Si ' | + | |
| - | O1 ' | + | |
| - | O2 ' | + | |
| - | O3 ' | + | |
| - | </ | + | |
| - | + | ||
| - | But it do not work right. Some atoms are in double in the unit cell. | + | |
| - | + | ||
| - | Here is the correction : | + | |
| - | + | ||
| - | < | + | |
| - | data_global | + | |
| - | _chemical_name_mineral ' | + | |
| - | loop_ | + | |
| - | _publ_author_name | + | |
| - | ' | + | |
| - | ' | + | |
| - | ' | + | |
| - | ' | + | |
| - | _journal_name_full ' | + | |
| - | _journal_volume 72 | + | |
| - | _journal_year 1987 | + | |
| - | _journal_page_first 594 | + | |
| - | _journal_page_last 598 | + | |
| - | _publ_section_title | + | |
| - | ; | + | |
| - | + | ||
| - | ; | + | |
| - | _database_code_amcsd 0001089 | + | |
| - | _chemical_formula_sum 'Mg2 Si O4' | + | |
| - | _cell_length_c 4.779 | + | |
| - | _cell_length_a 10.277 | + | |
| - | _cell_length_b 5.995 | + | |
| - | _cell_angle_alpha 90 | + | |
| - | _cell_angle_beta 90 | + | |
| - | _cell_angle_gamma 90 | + | |
| - | _cell_volume 294.437 | + | |
| - | _exptl_crystal_density_diffrn | + | |
| - | _symmetry_space_group_name_H-M 'P n m a' | + | |
| - | loop_ | + | |
| - | _space_group_symop_operation_xyz | + | |
| - | ' | + | |
| - | ' | + | |
| - | ' | + | |
| - | ' | + | |
| - | ' | + | |
| - | ' | + | |
| - | ' | + | |
| - | ' | + | |
| - | loop_ | + | |
| - | _atom_site_label | + | |
| - | _atom_site_fract_z | + | |
| - | _atom_site_fract_x | + | |
| - | _atom_site_fract_y | + | |
| - | _atom_site_occupancy | + | |
| - | Mg1 | + | |
| - | Mg2 | + | |
| - | Si | + | |
| - | O1 | + | |
| - | O2 | + | |
| - | O3 | + | |
| - | </ | + | |
fileformat/cif.1539630225.txt.gz · Last modified: (external edit)
