fileformat:prm
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| fileformat:prm [2019/11/28 14:40] – smerkel | fileformat:prm [2019/11/28 16:38] (current) – smerkel | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Input file for ImageD11 (prm) ====== | ====== Input file for ImageD11 (prm) ====== | ||
| - | An '' | + | An '' |
| < | < | ||
| Line 36: | Line 36: | ||
| </ | </ | ||
| - | * **Cell parameters**: | + | Information in the '' |
| + | | ||
| * **Lattice type**: P = primitive, F = face-centered, | * **Lattice type**: P = primitive, F = face-centered, | ||
| - | * **Distance** = sample-detector distance in µm (typically taken from [[software: | + | * **Distance** = sample-detector distance in µm (typically taken from [[software: |
| * **O-matrix** (check the [[dac_experiments: | * **O-matrix** (check the [[dac_experiments: | ||
| * **Omegasign** = rotation direction (1 = clockwise, -1 = counterclockwise) | * **Omegasign** = rotation direction (1 = clockwise, -1 = counterclockwise) | ||
| - | * **Tilt**: Be careful with this one: Tilt in ImageD11 is sometimes not the same as tilt in other software! (usually keep 0 and refine | + | * **Tilt**: Be careful with this one: Tilt in ImageD11 is sometimes not the same as tilt in other software! (usually keep 0 and [[processing: |
| * **Wavelength** in Angstrom | * **Wavelength** in Angstrom | ||
| * **y_size**, **z_size**: size of one pixel in y direction and z direction in µm | * **y_size**, **z_size**: size of one pixel in y direction and z direction in µm | ||
| - | * **y_center**, | + | * **y_center**, |
| - | * Supplementary parameter **cell_sg**. You can also provide your material space group. This has to be done manually with a text editor and can not be done using the Graphical User Interface. If the space group is provided, ImageD11 will use xfab for generate unique hkls. | + | * Supplementary |
fileformat/prm.1574948439.txt.gz · Last modified: by smerkel
