processing:clean-diamond-anvil-cell-data
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| processing:clean-diamond-anvil-cell-data [2019/09/03 17:10] – smerkel | processing:clean-diamond-anvil-cell-data [2019/09/03 18:13] (current) – smerkel | ||
|---|---|---|---|
| Line 9: | Line 9: | ||
| ===== Shadows ===== | ===== Shadows ===== | ||
| + | |||
| + | Diamond anvil cells have a limited opening and create shadows due to the seat supporting the diamonds. | ||
| + | |||
| + | We we started multigrain crystallography experiments, | ||
| + | |||
| + | As a matter of fact, this is not very useful as there simply nothing in these regions. You can probably leave the shadows as they are. | ||
| ===== Diamond spots removal ===== | ===== Diamond spots removal ===== | ||
| Line 65: | Line 71: | ||
| As a test, the image below shows the [[processing: | As a test, the image below shows the [[processing: | ||
| - | [{{ : | + | [{{ : |
| + | |||
| + | ==== Inpainting ==== | ||
| + | |||
| + | By default, the [[software: | ||
| + | |||
| + | In such case, you can use // | ||
| + | |||
| + | The script will be significantly slower, but gaps will be filled with values matching the mask's surroundings. As a matter of fact, we have had little use of this option but, at least, it is available. | ||
| + | |||
| + | |||
| + | [{{: | ||
| + | [{{ : | ||
processing/clean-diamond-anvil-cell-data.1567523428.txt.gz · Last modified: by smerkel
