processing:clean-diamond-anvil-cell-data
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| processing:clean-diamond-anvil-cell-data [2019/09/03 17:17] – smerkel | processing:clean-diamond-anvil-cell-data [2019/09/03 18:13] (current) – smerkel | ||
|---|---|---|---|
| Line 9: | Line 9: | ||
| ===== Shadows ===== | ===== Shadows ===== | ||
| + | |||
| + | Diamond anvil cells have a limited opening and create shadows due to the seat supporting the diamonds. | ||
| + | |||
| + | We we started multigrain crystallography experiments, | ||
| + | |||
| + | As a matter of fact, this is not very useful as there simply nothing in these regions. You can probably leave the shadows as they are. | ||
| ===== Diamond spots removal ===== | ===== Diamond spots removal ===== | ||
processing/clean-diamond-anvil-cell-data.1567523878.txt.gz · Last modified: by smerkel
