processing:complex-multi-phase
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| processing:complex-multi-phase [2023/12/10 12:10] – smerkel | processing:complex-multi-phase [2023/12/10 12:11] (current) – smerkel | ||
|---|---|---|---|
| Line 22: | Line 22: | ||
| The figure on the right shows an example from Gay //et al//, published in //Earth and Planetary Science Letters// in 2023 [doi: [[https:// | The figure on the right shows an example from Gay //et al//, published in //Earth and Planetary Science Letters// in 2023 [doi: [[https:// | ||
| - | The histogram is less affected by very large grains (the pressure medium in our case). In addition, experimental peak broadening, due to the experiment | + | The histogram is less affected by very large grains (the pressure medium in our case). In addition, experimental peak broadening, due to the instrument |
| You can then use your favorite powder diffraction software, such as [[https:// | You can then use your favorite powder diffraction software, such as [[https:// | ||
processing/complex-multi-phase.1702206642.txt.gz · Last modified: by smerkel
