processing:remove-used-flt
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| processing:remove-used-flt [2019/07/12 10:46] – created matthias | processing:remove-used-flt [2019/07/12 10:49] (current) – matthias | ||
|---|---|---|---|
| Line 4: | Line 4: | ||
| The script '' | The script '' | ||
| - | '''' | + | < |
| usage: timelessClearFLTGrains GSFile, oldFLT.flt newFLT.flt | usage: timelessClearFLTGrains GSFile, oldFLT.flt newFLT.flt | ||
| Line 16: | Line 16: | ||
| (required) | (required) | ||
| newFLT | newFLT | ||
| - | '''' | + | |
| optional arguments: | optional arguments: | ||
| -h, --help | -h, --help | ||
| Line 22: | Line 22: | ||
| Write out more details about what it does. Default is | Write out more details about what it does. Default is | ||
| Default is False | Default is False | ||
| - | '''' | + | </ |
| ===== Usage ===== | ===== Usage ===== | ||
| Line 31: | Line 31: | ||
| - Repeat the GrainSpotter run and merge the output. | - Repeat the GrainSpotter run and merge the output. | ||
| - | However, if you are also using the [[processing: | + | However, if you are also using the [[processing: |
| ==== Usage 2 ==== | ==== Usage 2 ==== | ||
| - | The other (more realistic) way to use this script is to remove the peaks from the other disturbing phases, such as pressure medium or pressure standard before dealing with the phase you actually want to investigate. Performing [[processing: | + | The other (more realistic) way to use this script is to remove the peaks from the other disturbing phases, such as pressure medium or pressure standard before dealing with the phase you actually want to investigate. Performing [[processing: |
| During the [[processing: | During the [[processing: | ||
processing/remove-used-flt.1562921181.txt.gz · Last modified: by matthias
