processing:workflow_dac_data
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| processing:workflow_dac_data [2019/02/15 16:13] – created smerkel | processing:workflow_dac_data [2020/03/25 10:36] (current) – [Workflow outline] matthias | ||
|---|---|---|---|
| Line 9: | Line 9: | ||
| * typically, unknown phases and cell parameters, | * typically, unknown phases and cell parameters, | ||
| * poor diffraction quality. | * poor diffraction quality. | ||
| + | |||
| + | Obviously, unlike data from simulations, | ||
| ===== Workflow outline ===== | ===== Workflow outline ===== | ||
| Here is a simple outline of what you should do: | Here is a simple outline of what you should do: | ||
| - | - Calibrate your experiment. This should be done with either Dioptas or Fit2D. Beam centers and detector distances you find in Dioptas or Fit2D will be used at a later stage of the processing. | + | - Calibrate your experiment. This should be done with either |
| + | - Understand the [[dac_experiments: | ||
| - We often also calibrate [[software: | - We often also calibrate [[software: | ||
| - | - For each P/T point | + | - Later, for each P/T point you wish to study |
| + | * [[processing: | ||
| + | * Calculate an average and a median image, | ||
| + | * Use MAUD or Dioptas or anything else to identify your phases and their cell parameters. We often work on the average images to do so, | ||
| + | * [[processing: | ||
| + | * [[processing: | ||
| + | * [[processing: | ||
| + | * [[processing: | ||
| + | * [[processing: | ||
| + | * ... | ||
| + | |||
| + | {{: | ||
processing/workflow_dac_data.1550243594.txt.gz · Last modified: (external edit)
