processing:workflow_dac_data
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| processing:workflow_dac_data [2019/05/09 14:59] – [Workflow outline] matthias | processing:workflow_dac_data [2020/03/25 10:36] (current) – [Workflow outline] matthias | ||
|---|---|---|---|
| Line 19: | Line 19: | ||
| - We often also calibrate [[software: | - We often also calibrate [[software: | ||
| - Later, for each P/T point you wish to study | - Later, for each P/T point you wish to study | ||
| - | | + | |
| * Calculate an average and a median image, | * Calculate an average and a median image, | ||
| * Use MAUD or Dioptas or anything else to identify your phases and their cell parameters. We often work on the average images to do so, | * Use MAUD or Dioptas or anything else to identify your phases and their cell parameters. We often work on the average images to do so, | ||
| Line 26: | Line 26: | ||
| * [[processing: | * [[processing: | ||
| * [[processing: | * [[processing: | ||
| + | * [[processing: | ||
| + | * ... | ||
| + | |||
| + | {{: | ||
processing/workflow_dac_data.1557406783.txt.gz · Last modified: by matthias
