sidebar

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
sidebar [2023/12/05 16:15] – smerkelsidebar [2026/08/10 08:53] (current) – smerkel
Line 6: Line 6:
   * General   * General
     * [[software:start|Introduction]]     * [[software:start|Introduction]]
-    * [[software:gettingstartedmax|Getting started on a mac]]+    * [[software:gettingstartedmax|Getting started with Anaconda]] 
 +    * [[processing:minimal_software_intallation|Getting started with a python environement (recommended)]]
   * Individual packages   * Individual packages
-    * [[software:fabian|Fabian]] +    * [[software:timeless_viewer|TIMEleSS Viewer]]
-    * [[software:imagemath|Imagemath]]+
     * [[software:peaksearch|Peaksearch]]     * [[software:peaksearch|Peaksearch]]
     * [[software:imaged11|ImageD11]]     * [[software:imaged11|ImageD11]]
Line 30: Line 30:
   * **[[processing:start|Overview]]**   * **[[processing:start|Overview]]**
   * **[[processing:workflow_training|Training with a simulation]]**   * **[[processing:workflow_training|Training with a simulation]]**
-    * [[processing:minimal_software_intallation|Minimal software kit installation]] 
     * [[processing:synthetic_dataset|Creation of the synthetic dataset]]     * [[processing:synthetic_dataset|Creation of the synthetic dataset]]
     * [[processing:backgroundgeneral|Background evaluation]]     * [[processing:backgroundgeneral|Background evaluation]]
Line 48: Line 47:
     * [[processing:indexing_with_grainspotter|Grain indexing (with GrainSpotter)]]     * [[processing:indexing_with_grainspotter|Grain indexing (with GrainSpotter)]]
     * [[processing:indexing_with_imaged11|Grain indexing (with ImageD11)]]     * [[processing:indexing_with_imaged11|Grain indexing (with ImageD11)]]
-    * [[processing:advanced_indexing_with_grainspotter|Advanced GrainSpotter indexing]] +  * **Advanced topics** 
-    * [[processing:complex-multi-phase|In the works: indexing a complex dataset with many phases]]+    * [[processing:advanced_better_crystallography| Better crystallography]] 
 +    * [[processing:advanced_indexing_with_grainspotter| Grainspotter indexing loops]] 
 +    * [[processing:complex-multi-phase| Multiple phases samples]] 
 +    * [[processing:grain_sizes| Grain size distributions]] 
 +    * [[processing:advanced_tricks| Advanced tricks]]
  
 **Post-processing and results evaluation** **Post-processing and results evaluation**
sidebar.1701789353.txt.gz · Last modified: by smerkel