software:fitallb
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| software:fitallb [2020/01/30 16:12] – [Evaluating the results] matthias | software:fitallb [2020/04/08 10:09] (current) – [Evaluating the results] matthias | ||
|---|---|---|---|
| Line 95: | Line 95: | ||
| '' | '' | ||
| - | '' | + | '' |
| - | '' | + | '' |
| ==== Running the refinement ==== | ==== Running the refinement ==== | ||
| Line 113: | Line 113: | ||
| === Reported crashs === | === Reported crashs === | ||
| - | * I don't remember the exact error message, but it happens that //FitAllB// says it can't read the input file. Most of the time it come from a typo in the called files name or because the file called is not in the current folder. | + | * __maximum |
| - | * " | + | * __singular matrix__: Mean that fitallb does not have enough information on a grain to refine stress tensor. But same as before, decrease your //rej_ia//, //rej_vol// or increase // |
| - | * " | + | * __ValueError: invalid literal for int() with base 10: ' |
| - | * " | + | * Issues with the CIF file: Tip: If one (or multiple) of the following errors occur over and over again and you don't know what causes the error, there' |
| - | * " | + | |
| - | * " | + | loop_ |
| - | * " | + | _atom_type_symbol |
| + | _atom_type_description | ||
| + | ' | ||
| + | ' | ||
| + | ' | ||
| + | |||
| + | * If you don't want to use ISOCIF, here are some ways to deal with all the issues individually: | ||
| + | * CIF-file issue: __KeyError: u'No such item: _atom_type_symbol' | ||
| + | * CIF-file issue: __UnboundLocalError: local variable ' | ||
| + | * CIF-file issue: __KeyError: u' | ||
| + | * CIF-file issue: __UnboundLocalError: local variable ' | ||
| + | * __TypeError: | ||
| + | * __LinAlgError: | ||
| ==== Fitgloball ==== | ==== Fitgloball ==== | ||
software/fitallb.1580397173.txt.gz · Last modified: by matthias
