software:maud
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| software:maud [2019/05/09 12:27] – matthias | software:maud [2019/05/09 12:28] (current) – [How to import diffraction images into Maud] matthias | ||
|---|---|---|---|
| Line 40: | Line 40: | ||
| - Convert your diffraction image to //.tif// format (if it isn't already). The [[software: | - Convert your diffraction image to //.tif// format (if it isn't already). The [[software: | ||
| - Open Maud. | - Open Maud. | ||
| - | - Click on // | + | - Click on // |
| - Click //File// and //Open//. Choose the diffraction image you want to refine (the one you converted to //.tif// earlier). A black window should appear (sometimes you can see some faint spots but usually it's pitch black). | - Click //File// and //Open//. Choose the diffraction image you want to refine (the one you converted to //.tif// earlier). A black window should appear (sometimes you can see some faint spots but usually it's pitch black). | ||
| - Open the properties window by clicking on //Image// and // | - Open the properties window by clicking on //Image// and // | ||
software/maud.1557397653.txt.gz · Last modified: by matthias
