xray_data:empty-image
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| xray_data:empty-image [2023/03/16 14:38] – ↷ Page moved from processing:empty-image to xray_data:empty-image smerkel | xray_data:empty-image [2023/03/16 14:46] (current) – ↷ Links adapted because of a move operation smerkel | ||
|---|---|---|---|
| Line 2: | Line 2: | ||
| The script '' | The script '' | ||
| - | * Replacing an image which is not usable because of shadow/ | + | * Replacing an image which is not usable because of shadow/ |
| * Replacing an image which was lost during processing or data transfer (because the data processing doesn' | * Replacing an image which was lost during processing or data transfer (because the data processing doesn' | ||
| * Weakening the intensity of another image by calculating the average of that image and an empty image (rarely used) | * Weakening the intensity of another image by calculating the average of that image and an empty image (rarely used) | ||
| However, the empty image is not created from scratch. One has to provide another image which serves as a basis. First, the basis image is copied so the original is not erased. Then, the size and the amount of pixels from the basis image is kept and the intensity is set to zero. | However, the empty image is not created from scratch. One has to provide another image which serves as a basis. First, the basis image is copied so the original is not erased. Then, the size and the amount of pixels from the basis image is kept and the intensity is set to zero. | ||
xray_data/empty-image.1678973938.txt.gz · Last modified: by smerkel
